Declared Majors
| Major | Percent of Total Majors | Percent Female |
|---|---|---|
| Biology | 1.5% | 80.0% |
| Bio-Climate | 0.1% | 100% |
| Chemistry | 2.5% | 70.6% |
| Chem-Bio | 2.5% | 64.7% |
| Chem-Climate | 0.7% | 80.0% |
| CS | 10.8% | 47.9% |
| CS-Climate | 0.3% | 50.0% |
| CS-Math | 14.9% | 49.5% |
| CS-Physics | 4.1% | 50.0% |
| Engineering | 42.7% | 49.0% |
| IPS | 1.3% | 66.7% |
| Math | 3.7% | 52.0% |
| Math-Comp-Bio | 2.4% | 62.5% |
| Math-Physics | 2.7% | 44.4% |
| Physics | 5.4% | 35.1% |
| Off-Campus Majors | 4.4% | 56.7% |
| Total Majors | 100.0% | 50.8% |
| Declared/Undeclared | Total Majors | Percent Female |
|---|---|---|
| Headcount Declared | 649 | 50.5% |
| Undeclared | 236 | 52.1% |
| Of declared, number double majors | 30 | 65.7% |
Notes
Percentages based on total declared majors (1st, 2nd) n= 679, not total declared students n= 649 or enrolled students n=885.
Percentages and headcounts above include seniors set to graduate this spring, as well as those expected to return or otherwise finish their degree requirements at a later date.
Headcounts are calculated as of end-of-term, not census date.
First-year students are not permitted to declare a major.